
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 1065 |
| Total fat | 56.6801 g |
| Saturated fat | 15.8888 g |
| Trans fat | 0.712 g |
| Cholesterol | 168.6705 mg |
| Sodium | 4404.6514 mg |
| Carbohydrate | 71.1832 g |
| Fiber | 5.3144 g |
| Total sugars | 12.4454 g |
| Added sugars | 0 g |
| Protein | 63.2349 g |
| Caffeine | 0 mg |
Serving size: 681.707 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Country Dinners