
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 758 |
| Total fat | 55.8055 g |
| Saturated fat | 23.284 g |
| Trans fat | 1.8222 g |
| Cholesterol | 142.2816 mg |
| Sodium | 1424.7604 mg |
| Carbohydrate | 10.0681 g |
| Fiber | 3.4006 g |
| Total sugars | 3.87 g |
| Added sugars | 0 g |
| Protein | 54.6291 g |
| Caffeine | 0 mg |
Serving size: 296.907 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks