
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 1174 |
| Total fat | 75.0309 g |
| Saturated fat | 22.3131 g |
| Trans fat | 1.0002 g |
| Cholesterol | 204.6234 mg |
| Sodium | 2220.5845 mg |
| Carbohydrate | 71.7483 g |
| Fiber | 2.2698 g |
| Total sugars | 9.1845 g |
| Added sugars | 0 g |
| Protein | 51.5922 g |
| Caffeine | 0 mg |
Serving size: 421.406 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Country Dinners