
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 1105 |
| Total fat | 83.7856 g |
| Saturated fat | 36.6122 g |
| Trans fat | 5.7403 g |
| Cholesterol | 303.6087 mg |
| Sodium | 1810.3759 mg |
| Carbohydrate | 3.4922 g |
| Fiber | 2.8733 g |
| Total sugars | 1.7561 g |
| Added sugars | 0 g |
| Protein | 86.5007 g |
| Caffeine | 0 mg |
Serving size: 425.753 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks