
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 1259 |
| Total fat | 95.4656 g |
| Saturated fat | 41.7922 g |
| Trans fat | 6.5603 g |
| Cholesterol | 346.8087 mg |
| Sodium | 1956.3759 mg |
| Carbohydrate | 3.7922 g |
| Fiber | 3.2733 g |
| Total sugars | 1.9561 g |
| Added sugars | 0 g |
| Protein | 98.7807 g |
| Caffeine | 0 mg |
Serving size: 481.753 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks