
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 951 |
| Total fat | 72.1056 g |
| Saturated fat | 31.4322 g |
| Trans fat | 4.9203 g |
| Cholesterol | 260.4087 mg |
| Sodium | 1664.3759 mg |
| Carbohydrate | 3.1922 g |
| Fiber | 2.4733 g |
| Total sugars | 1.5561 g |
| Added sugars | 0 g |
| Protein | 74.2207 g |
| Caffeine | 0 mg |
Serving size: 369.753 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks