
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 925 |
| Total fat | 41.4434 g |
| Saturated fat | 10.8258 g |
| Trans fat | 0.1403 g |
| Cholesterol | 142.6385 mg |
| Sodium | 2741.5576 mg |
| Carbohydrate | 77.8495 g |
| Fiber | 3.7906 g |
| Total sugars | 24.3988 g |
| Added sugars | 0 g |
| Protein | 57.9773 g |
| Caffeine | 0 mg |
Serving size: 626.99 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks