
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 763 |
| Total fat | 29.9382 g |
| Saturated fat | 9.7151 g |
| Trans fat | 1.5203 g |
| Cholesterol | 167.7585 mg |
| Sodium | 2513.3564 mg |
| Carbohydrate | 55.5178 g |
| Fiber | 4.5906 g |
| Total sugars | 5.13 g |
| Added sugars | 0 g |
| Protein | 73.6173 g |
| Caffeine | 0 mg |
Serving size: 481.938 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Hand-Cut Steaks