
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 406 |
| Total fat | 32.735 g |
| Saturated fat | 8.0587 g |
| Trans fat | 0.2749 g |
| Cholesterol | 73.4618 mg |
| Sodium | 769.1286 mg |
| Carbohydrate | 1.6094 g |
| Fiber | 0.6882 g |
| Total sugars | 0.6517 g |
| Added sugars | 0 g |
| Protein | 27.0132 g |
| Caffeine | 0 mg |
Serving size: 146.06 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Dockside Favorites