
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 691 |
| Total fat | 40.4714 g |
| Saturated fat | 16.8144 g |
| Trans fat | 0.4002 g |
| Cholesterol | 357.058 mg |
| Sodium | 1436.4075 mg |
| Carbohydrate | 26.8953 g |
| Fiber | 6.0556 g |
| Total sugars | 7.9851 g |
| Added sugars | 0 g |
| Protein | 55.9165 g |
| Caffeine | 0 mg |
Serving size: 527.605 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Salads