
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 1244 |
| Total fat | 65.4171 g |
| Saturated fat | 25.221 g |
| Trans fat | 1.1795 g |
| Cholesterol | 108.0098 mg |
| Sodium | 5402.9077 mg |
| Carbohydrate | 126.1044 g |
| Fiber | 14.1463 g |
| Total sugars | 2.4498 g |
| Added sugars | 0 g |
| Protein | 38.0683 g |
| Caffeine | 0 mg |
Serving size: 490.709 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Just for Starters