
Oils & additives
Explore the ingredients PRūF tracks. Possible alternatives are labeled.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 859 |
| Total fat | 44.4385 g |
| Saturated fat | 16.8405 g |
| Trans fat | 0.7898 g |
| Cholesterol | 69.6049 mg |
| Sodium | 3772.3948 mg |
| Carbohydrate | 89.9322 g |
| Fiber | 10.0732 g |
| Total sugars | 1.6849 g |
| Added sugars | 0 g |
| Protein | 24.9341 g |
| Caffeine | 0 mg |
Serving size: 343.529 g
Allergens
Explore menu allergens in the PRūF iPhone app.
See menu & allergens in the iPhone appIngredients
Ingredient information has not been supplied for this item.
Sources
Texas Roadhouse nutrition & ingredient sourceUpdated September 23, 2026. Recipes and availability may vary by location.
Menu category: Just for Starters