Pineapple Aloha with Apple Juice Base
Sheetz · United States
Updated November 6, 2026

Oils & additives
No matches to the oils and additives PRūF currently tracks. View the full ingredient list below.
Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 239 |
| Total fat | 0.4 g |
| Saturated fat | 0.06 g |
| Trans fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 41.5 mg |
| Carbohydrate | 59.59 g |
| Fiber | 3.62 g |
| Total sugars | 50.36 g |
| Added sugars | 0 g |
| Protein | 1.31 g |
| Vitamin D | 0 mcg |
| Calcium | 47.8 mg |
| Iron | 0.37 mg |
| Potassium | 578.1 mg |
| Vitamin A | 0 % DV |
| Vitamin C | 0 % DV |
Serving size: 16 fl oz
Ingredients
Apple Juice : APPLE JUICE, ASCORBIC ACID (VITAMIN C), Pineapple Sunset Frozen Fruit Blend : PINEAPPLE, MANGO, PAPAYA
Sources
Sheetz nutrition & ingredient sourceUpdated November 6, 2026. Recipes and availability may vary by location.
Menu category: Smoothiez & Whole Fruit Smoothies